Starter
Perfect for small businesses just starting out.
Billed annually
- Up to 10 employees
- Automated PAYE & NI
- Direct HMRC RTI Submissions
- Email Support
- Pension Auto-Enrollment
- Dedicated Account Manager
No hidden fees. No per-employee surprises. Choose the plan that fits your business today and scale as you grow.

Start automating your UK payroll today. No hidden fees, no surprises. Cancel anytime.
Perfect for small businesses just starting out.
Billed annually
Everything you need to run a growing company.
Billed annually
Advanced features for complex payroll needs.
Starter Plan
+£3/mo
Per employee beyond 10. Auto-upgrades calculation.
Professional Plan
+£2/mo
Per employee beyond 50.
Add-on
+£30/mo
2-hour email SLA & extended phone hours (8am-8pm).
One-time service
£199
Full historical data import and validation.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Payroll Processing | |||
| PAYE calculations | Included in Starter | Included in Professional | Included in Enterprise |
| NI (all categories) | Included in Starter | Included in Professional | Included in Enterprise |
| Student loan deductions | Not included in Starter | Included in Professional | Included in Enterprise |
| Salary sacrifice | Not included in Starter | Included in Professional | Included in Enterprise |
| Director's annual method | Not included in Starter | Included in Professional | Included in Enterprise |
| HMRC Compliance | |||
| FPS submission | Included in Starter | Included in Professional | Included in Enterprise |
| EPS submission | Included in Starter | Included in Professional | Included in Enterprise |
| P11D support | Not included in Starter | Included in Professional | Included in Enterprise |
| Earlier Year Updates | Not included in Starter | Included in Professional | Included in Enterprise |
| Reporting | |||
| Standard reports | Included in Starter | Included in Professional | Included in Enterprise |
| Department reporting | Not included in Starter | Included in Professional | Included in Enterprise |
| Cost centre analysis | Not included in Starter | Included in Professional | Included in Enterprise |
| Custom reports | Not included in Starter | Not included in Professional | Included in Enterprise |
| Integrations | |||
| Accounting software link | Not included in Starter | Included in Professional | Included in Enterprise |
| API access | Not included in Starter | Included in Professional | Included in Enterprise |
| Single sign-on (SSO) | Not included in Starter | Not included in Professional | Included in Enterprise |
Take the stress out of payroll with our 30-day trial and money-back guarantee.
Full access to all features on your chosen plan. No credit card required to start.
If you're not completely satisfied in your first 60 days, we'll refund your subscription in full.
We help you migrate your data from your current provider at no extra cost.